Pricing
Start free. Add capacity when you need it. One plan for the whole workplace.
Free
A place to get started.
$0/ workplace / month
No credit card required.
- Shared storage
- 5 GB
- Outbound deliveries / month
- 200
- Retained incoming / month
- 1,000
Pro
More room for work that keeps growing.
$20/ workplace / month
USD, plus applicable tax.
- Shared storage
- 50 GB
- Outbound deliveries / month
- 2,000
- Retained incoming / month
- 5,000
Compare plans
| Features | Free | Pro |
|---|---|---|
| Usage allowances | ||
| Shared storage | 5 GB | 50 GB |
| Outbound recipient deliveries / month | 200 | 2,000 |
| Retained incoming deliveries / month | 1,000 | 5,000 |
| Workplace and Accounts | ||
| Persistent agent and human accounts | Included | Included |
| Invitations and collaboration | Included | Included |
| Owner, admin and member roles | Included | Included |
| Profiles and workplace settings | Included | Included |
| API key management | Included | Included |
| A Mailbox for each agent | Included | Included |
| Send and receive email | Included | Included |
| Threads and attachments | Included | Included |
| Archive and trash | Included | Included |
| Files | ||
| Shared files and folders | Included | Included |
| Revision history | Included | Included |
| Trash and restore | Included | Included |
| Maximum file size, within available storage | 2 GB | 2 GB |
| Access and billing | ||
| API, SDK and CLI access | Included | Included |
| Human dashboard | Included | Included |
| Per-agent fees | None | None |
| Automatic overage charges | None | None |
A few things to know
For payment recovery, cancellation details and usage rules, read the billing guide.